Drapes for Hire

14 Fink Street
Preston  VIC 3072


Tel:  +61 3 9484 3422
Fax: +61 3 9484 1915

Mobile – Jill:  0407 042 998

email: scenicstudios@scenicstudios.com.au



QTY CODE CODE COLOUR FABRIC TYPE WIDTH DROP  PRICE 
1 FV 0101 C BLACK VELVET FLAT 9.3 1.4  $     25.00
1 FV 0102 C BLACK VELVET FLAT 9.3 1.4  $     25.00
1 FV 0104 C BLACK VELVET FLAT 7 1.4  $     25.00
1 FV 0107 C BLACK VELVET FLAT 8.8 0.8  $     25.00
1 FV 0108 C BLACK VELVET FLAT 8.7 0.8  $     25.00
1 FV 0109 C BLACK VELVET FLAT 11.5 1.9  $     35.00
1 FV 0110 C BLACK VELVET FLAT 10.2 0.7  $     35.00
1 FV 0105 C BLACK VELVETEEN FLAT 7 1.6  $     25.00
1 FV 0106 C BLACK VELVETEEN FLAT 7 1.6  $     25.00
1 FW 0104   BLACK WOOL FLAT 11 1  $     40.00
   
1 FV 0201 C BLACK VELVET FLAT 9.2 2  $     30.00
1 FV 0202 C BLACK VELVET FLAT 10.7 2  $     40.00
1 FV 0203 C BLACK VELVET FLAT 10.5 2  $     40.00
1 PV 0204 C BLACK VELVET PLEATED 3 2  $     25.00
                 
               
 
1 FV 0315 C BLACK VELVET FLAT 4.9 3  $     35.00
1 PV 0304 C BLACK VELVET PLEATED 2.15 2.3  $     30.00
1 PV 0305 C BLACK VELVET PLEATED 1 2.4  $     30.00
1 PV 0306 C BLACK VELVET PLEATED 1 2.4  $     30.00
1 FW 0307 C BLACK WOOL FLAT 6.4 3  $     35.00
1 FW 0308 C BLACK WOOL FLAT 6.4 3  $     35.00
1 FW 0309 C BLACK WOOL FLAT 6.4 3  $     35.00
1 PW 0302   BLACK WOOL PLEATED 3.5 2.9  $     30.00
1 PW 0303   BLACK WOOL PLEATED 4 2.6  $     30.00
1 PM 0310   BLACK MOLTON PLEATED 3.2 2.8  $     30.00
1 PM 0311   BLACK MOLTON PLEATED 3.3 2.8  $     30.00
1 SPV 0312 C DARK GREEN  VELVET PLEATED 1.7 3.4  $     30.00
                 
1 FV 0415   BLACK VELVET FLAT 2.2 4  $     40.00
1 FV 0420   BLACK VELVET FLAT 4.4 4  $     40.00
1 PV 0403 C BLACK VELVET PLEATED 2.2 4  $     40.00
1 FM 0416   BLACK MOLTON FLAT 4 4  $     40.00
1 PM 0401   BLACK MOLTON PLEATED 6 4  $     45.00
1 PM 0402   BLACK MOLTON PLEATED 6 4  $     45.00
1 FC 0414   BLACK CANVAS FLAT 5.5 4  $     40.00
1 FBL 0417   BLACK BRUSHED LYCRA FLAT 5.1 4  $     55.00
1 FBL 0418   BLACK BRUSHED LYCRA FLAT 5 4  $     55.00
1 FBL 0419   BLACK BRUSHED LYCRA FLAT 5 4  $     55.00
                 
1 SPV 0404   RED VELVETEEN PLEATED 6 4  $     50.00
1 SPV 0405   RED VELVETEEN PLEATED 6 4  $     50.00
1 SFL 0406   GOLD LAME FLAT 3.3 4.6  $     40.00
1 SFL 0407   GOLD LAME FLAT 3.3 4.6  $     40.00
1 SFL 0408   GOLD LAME FLAT 3.3 4.6  $     40.00
1 SFL 0409   GOLD LAME FLAT 3.3 4.6  $     40.00
1 SPV 0410   NAVY BLUE VELVET PLEATED 3.75 4.5  $     45.00
1 SPV 0411   NAVY BLUE VELVET PLEATED 4.3 4.5  $     45.00
1 SPV 0412   NAVY BLUE VELVET PLEATED 4.2 4.5  $     45.00
1 SPV 0413   NAVY BLUE VELVET PLEATED 3.5 4.5  $     45.00
                 
1 FM 0571 C BLACK MOLTON FLAT 9 5.7  $     75.00
1 FM 0572 C BLACK MOLTON FLAT 9 5.7  $     75.00
1 FM 0573  C BLACK MOLTON FLAT 3.2 5.7  $     60.00
1 FM 0574 C BLACK MOLTON FLAT 1.95 5.7  $     30.00
                 
QTY CODE CODE COLOUR FABRIC TYPE WIDTH DROP  PRICE 
1 FM 0613   BLACK MOLTON FLAT 9.15 6  $     80.00
1 FM 0636   BLACK MOLTON FLAT 2.8 6  $     50.00
1 FM 0677 C BLACK MOLTON FLAT 3.3 6  $     60.00
1 FM 0679 C BLACK MOLTON FLAT 3.6 6  $     60.00
          TOTAL METRES 18.85    
                 
1 FV 0608   BLACK VELVET FLAT 4 6  $     60.00
1 FV 0609   BLACK VELVET FLAT 2.8 6  $     60.00
1 FV 0610   BLACK VELVET FLAT 2.8 6  $     60.00
1 FV 0615 C BLACK VELVET FLAT 7 6  $     70.00
1 FV 0616 C BLACK VELVET FLAT 3.5 6  $     60.00
1 FV 0617 C BLACK VELVET FLAT 3.5 6  $     60.00
1 FV 0618 C BLACK VELVET FLAT 5.8 6  $     60.00
1 FV 0619 C BLACK VELVET FLAT 4.2 6  $     60.00
1 FV 0620 C BLACK VELVET FLAT 4.2 6  $     60.00
1 FV 0621 C BLACK VELVET FLAT 4.2 6  $     60.00
1 FV 0622 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0623 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0624  C BLACK VELVET FLAT 5.4 6  $     60.00
1 FV 0625 C BLACK VELVET FLAT 5.4 6  $     60.00
1 FV 0626 C BLACK VELVET FLAT 5.4 6  $     60.00
1 FV 0627 C BLACK VELVET FLAT 7.1 6  $     80.00
1 FV 0628 C BLACK VELVET FLAT 2.5 6  $     60.00
1 FV 0629 C BLACK VELVET FLAT 2.5 6  $     60.00
1 FV 0630 C BLACK VELVET FLAT 7.2 6  $     80.00
1 FV 0631 C BLACK VELVET FLAT 5.4 6  $     60.00
1 FV 0632 C BLACK VELVET FLAT 5.4 6  $     60.00
1 FV 0634 C BLACK VELVET FLAT 3.2 6  $     60.00
1 FV 0635 C BLACK VELVET FLAT 3.9 6  $     60.00
1 FV 0644 C BLACK VELVET FLAT 2.6 6  $     60.00
1 FV 0645 C BLACK VELVET FLAT 2.6 6  $     60.00
1 FV 0648 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0650 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0651 C BLACK VELVET FLAT 3.6 6  $     60.00
1 FV 0652 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0653 C BLACK VELVET FLAT 3.5 6  $     60.00
1 FV 0655 C BLACK VELVET FLAT 3.4 6  $     60.00
1 FV 0657 C BLACK VELVET FLAT 4 6  $     60.00
1 FV 0659 C BLACK VELVET FLAT 4.2 6  $     60.00
1 FV 0661 C BLACK VELVET FLAT 3.8 6  $     60.00
1 FV 0662 C BLACK VELVET FLAT 4 6  $     60.00
1 FV 0663 C BLACK VELVET FLAT 4.6 6  $     60.00
1 FV 0664 C BLACK VELVET FLAT 3.4 6  $     60.00
1 FV 0665 C BLACK VELVET FLAT 4 6  $     60.00
1 FV 0666 C BLACK VELVET FLAT 2.7 6  $     60.00
1 FV 0668 C BLACK VELVET FLAT 4 6  $     60.00
1 FV 0669 C BLACK VELVET FLAT 4 6  $     60.00
1 FV 0670 C BLACK VELVET FLAT 5.2 6  $     80.00
1 FV 0671 C BLACK VELVET FLAT 3.5 6  $     60.00
1 FV 0683 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0684 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0685 C BLACK VELVET FLAT 4.7 6  $     60.00
1 FV 0686 C BLACK VELVET FLAT 3.6 6  $     60.00
          TOTAL METRES 199.7    
                 
1 FW 0604   BLACK WOOL FLAT 3 6  $     60.00
1 FW 0605   BLACK WOOL FLAT 4.7 6  $     60.00
1 FW 0606   BLACK WOOL FLAT 3 6  $     60.00
1 FW 0607   BLACK WOOL FLAT 4.3 6  $     60.00
1 FW 0611   BLACK WOOL FLAT 4 6  $     60.00
1 FW 0614   BLACK WOOL FLAT 4.3 6  $     60.00
1 FW 0638   BLACK WOOL FLAT 2.7